Availability dates also shown. Any questions - or to place your Order please call... Ph: 01277 725113
Range Rover Evoque 5dr | ||||
eD4 150hp 6 Speed Manual 2WD (Diesel) | Available | Term | Profile | Monthly |
eD4 Pure 6 Speed Manual 2WD | Q1 - 2012 | 36m | 6+35 | £426.25 |
eD4 Pure TECH 6 Speed Manual 2WD | Q1 - 2012 | 36m | 6+35 | £485.95 |
eD4 Prestige 6 Speed Manual 2WD | Q1 - 2012 | 36m | 6+35 | £590.50 |
eD4 Prestige LUX 6 Speed Manual 2WD | Q1 - 2012 | 36m | 6+35 | £665.10 |
TD4 150hp 6 Speed Manual 4WD (Diesel) | Available | Term | Profile | Monthly |
TD4 Pure 6 Speed Manual 4WD | Q1 - 2012 | 36m | 6+35 | £426.25 |
TD4 Pure TECH 6 Speed Manual 4WD | Q1 - 2012 | 36m | 6+35 | £494.50 |
TD4 Prestige 6 Speed Manual 4WD | Q1 - 2012 | 36m | 6+35 | £599.05 |
TD4 Prestige LUX 6 Speed Manual 4WD | Q1 - 2012 | 36m | 6+35 | £673.65 |
SD4 190hp 6 Speed Manual 4WD (Diesel) | Available | Term | Profile | Monthly |
SD4 Pure 6 Speed Manual 4WD | Q4 - 2011 | 36m | 6+35 | £475.80 |
SD4 Pure TECH 6 Speed Manual 4WD | Q4 - 2011 | 36m | 6+35 | £507.20 |
SD4 Dynamic 6 Speed Manual 4WD | Q4 - 2011 | 36m | 6+35 | £635.05 |
SD4 Dynamic LUX 6 Speed Manual 4WD | Q4 - 2011 | 36m | 6+35 | £707.95 |
SD4 Prestige 6 Speed Manual 4WD | Q4 - 2011 | 36m | 6+35 | £611.75 |
SD4 Prestige LUX 6 Speed Manual 4WD | Q4 - 2011 | 36m | 6+35 | £686.35 |
SD4 190hp 6 Speed Automatic 4WD (Diesel) | Available | Term | Profile | Monthly |
SD4 Pure 6 Speed Automatic 4WD | Sept/Oct 2011 | 36m | 6+35 | £494.20 |
SD4 Pure TECH 6 Speed Automatic 4WD | Sept/Oct 2011 | 36m | 6+35 | £525.60 |
SD4 Dynamic 6 Speed Automatic 4WD | Sept/Oct 2011 | 36m | 6+35 | £659.90 |
SD4 Dynamic LUX 6 Speed Automatic 4WD | Sept/Oct 2011 | 36m | 6+35 | £732.77 |
SD4 Prestige 6 Speed Automatic 4WD | Sept/Oct 2011 | 36m | 6+35 | £630.15 |
SD4 Prestige LUX 6 Speed Automatic 4WD | Sept/Oct 2011 | 36m | 6+35 | £704.80 |
Si4 240hp 6 Speed Automatic 4WD (Petrol) | Available | Term | Profile | Monthly |
Si4 Dynamic 6 Speed Automatic 4WD | Jan 2012 | 36m | 6+35 | £656.95 |
Si4 Dynamic LUX 6 Speed Automatic 4WD | Jan 2012 | 36m | 6+35 | £729.85 |
Range Rover Evoque Coupé | ||||
eD4 150hp 6 Speed Manual 2WD (Diesel) | Available | Term | Profile | Monthly |
eD4 Pure 6 Speed Manual 2WD | Q1 - 2012 | 36m | 6+35 | £469.95 |
eD4 Pure TECH 6 Speed Manual 2WD | Q1 - 2012 | 36m | 6+35 | £501.35 |
eD4 Prestige 6 Speed Manual 2WD | Q1 - 2012 | 36m | 6+35 | £605.95 |
eD4 Prestige LUX 6 Speed Manual 2WD | Q1 - 2012 | 36m | 6+35 | £680.55 |
TD4 150hp 6 Speed Manual 4WD (Diesel) | Available | Term | Profile | Monthly |
TD4 Pure 6 Speed Manual 4WD | Q1 - 2012 | 36m | 6+35 | £475.80 |
TD4 Pure TECH 6 Speed Manual 4WD | Q1 - 2012 | 36m | 6+35 | £507.20 |
TD4 Prestige 6 Speed Manual 4WD | Q1 - 2012 | 36m | 6+35 | £611.75 |
TD4 Prestige LUX 6 Speed Manual 4WD | Q1 - 2012 | 36m | 6+35 | £686.35 |
SD4 190hp 6 Speed Manual 4WD (Diesel) | Available | Term | Profile | Monthly |
SD4 Pure 6 Speed Manual 4WD | Q4 - 2011 | 36m | 6+35 | £488.50 |
SD4 Pure TECH 6 Speed Manual 4WD | Q4 - 2011 | 36m | 6+35 | £519.90 |
SD4 Dynamic 6 Speed Manual 4WD | Q4 - 2011 | 36m | 6+35 | £651.90 |
SD4 Dynamic LUX 6 Speed Manual 4WD | Q4 - 2011 | 36m | 6+35 | £724.80 |
SD4 Prestige 6 Speed Manual 4WD | Q4 - 2011 | 36m | 6+35 | £624.45 |
SD4 Prestige LUX 6 Speed Manual 4WD | Q4 - 2011 | 36m | 6+35 | £699.05 |
SD4 190hp 6 Speed Automatic 4WD (Diesel) | Available | Term | Profile | Monthly |
SD4 Pure 6 Speed Automatic 4WD | Q4 - 2011 | 36m | 6+35 | £506.90 |
SD4 Pure TECH 6 Speed Automatic 4WD | Q4 - 2011 | 36m | 6+35 | £538.30 |
SD4 Dynamic 6 Speed Automatic 4WD | Q4 - 2011 | 36m | 6+35 | £676.75 |
SD4 Dynamic LUX 6 Speed Automatic 4WD | Q4 - 2011 | 36m | 6+35 | £749.65 |
SD4 Prestige 6 Speed Automatic 4WD | Q4 - 2011 | 36m | 6+35 | £642.85 |
SD4 Prestige LUX 6 Speed Automatic 4WD | Q4 - 2011 | 36m | 6+35 | £717.50 |
Si4 240hp 6 Speed Automatic 4WD (Petrol) | Available | Term | Profile | Monthly |
Si4 Dynamic 6 Speed Automatic 4WD | Jan 2012 | 36m | 6+35 | £673.80 |
Si4 Dynamic LUX 6 Speed Automatic 4WD | Jan 2012 | 36m | 6+35 | £746.70 |
(c) KIS Cars 2011 | ||||
| ||||
KIS Cars Ph: 01277 725113 www.kiscars.co.uk | ||||
No comments:
Post a Comment